M.No. | Group | Day & Date | Time | Match | Venue |
1 | B | Sat Feb 19 | 0830 GMT 1330 PKT | India vs Bangladesh (D/N) | Shere Bangla National Stadium, Dhaka (BD) |
2 | A | Sun Feb 20 | 0400 GMT 0900 PKT | Kenya vs New Zealand | MA Chidambaram Stadium, Chepauk, Chennai (Ind) |
3 | A | Sun Feb 20 | 0900 GMT 1400 PKT | Sri Lanka vs Canada (D/N) | Mahinda Rajapaksha Int’l Stadium,Hambantotha (SL) |
4 | A | Mon Feb 21 | 0900 GMT 1400 PST | Australia vs Zimbabwe (D/N) | Sardar Patel Stadium, Motera, Ahmedabad (Ind) |
5 | B | Tue Feb 22 | 0900 GMT 1400 PST | England vs Netherlands(D/N) | Vidarbha Cricket Association Ground, Nagpur (Ind) |
6 | A | Wed Feb 23 | 0900 GMT 1400 PST | Pakistan vs Kenya (D/N) | Mahinda Rajapaksha Int’l Stadium,Hambantotha (SL) |
7 | B | Thu Feb 24 | 0900 GMT 1400 PST | South Africa vs West Indies(D/N) | Feroz Shah Kotla, Delhi (Ind) |
8 | B | Fri Feb 25 | 0330 GMT 0830 PST | Bangladesh vs Ireland | Shere Bangla National Stadium, Dhaka (BD) |
9 | A | Fri Feb 25 | 0900 GMT 1400 PST | Australia vs New Zealand (D/N) | Vidarbha Cricket Association Ground, Nagpur (Ind) |
10 | A | Sat Feb 26 | 0900 GMT 1400 PST | Sri Lanka vs Pakistan (D/N) | R Premadasa Stadium, Colombo (SL) |
11 | B | Sun Feb 27 | 0900 GMT 1400 PST | India vs England (D/N) | Eden Gardens, Kolkata |
12 | A | Mon Feb 28 | 0400 GMT 0900 PST | Canada vs Zimbabwe | Vidarbha Cricket Association Ground, Nagpur (Ind) |
13 | B | Mon Feb 28 | 0900 GMT 1400 PST | Netherlands vs West Indies(D/N) | Feroz Shah Kotla, Delhi (Ind) |
14 | A | Tue Mar 1 | 0900 GMT 1400 PST | Sri Lanka vs Kenya (D/N) | R Premadasa Stadium, Colombo (SL) |
15 | B | Wed Mar 2 | 0900 GMT 1400 PST | England vs Ireland (D/N) | M Chinnaswamy Stadium, Bangalore (Ind) |
16 | B | Thu Mar 3 | 0400 GMT 0900 PST | Netherlands vs South Africa | Punjab Cricket Association Stadium, Mohali (Ind) |
17 | A | Thu Mar 3 | 0900 GMT 1400 PST | Canada vs Pakistan (D/N) | R Premadasa Stadium, Colombo (SL) |
18 | A | Fri Mar 4 | 0400 GMT 0900 PST | New Zealand vs Zimbabwe | Sardar Patel Stadium, Motera, Ahmedabad (Ind) |
19 | B | Fri Mar 4 | 0830 GMT 1330 PST | Bangladesh vs West Indies(D/N) | Shere Bangla National Stadium, Dhaka (BD) |
20 | A | Sat Mar 5 | 0900 GMT 1400 PST | Sri Lanka vs Australia (D/N) | R Premadasa Stadium, Colombo (SL) |
21 | B | Sun Mar 6 | 0400 GMT 0900 PST | England vs South Africa | MA Chidambaram Stadium, Chepauk, Chennai (Ind) |
22 | B | Sun Mar 6 | 0900 GMT 1400 PST | India vs Ireland (D/N) | M Chinnaswamy Stadium, Bangalore (Ind) |
23 | A | Mon Mar 7 | 0900 GMT 1400 PST | Canada vs Kenya (D/N) | Feroz Shah Kotla, Delhi (Ind) |
24 | A | Tue Mar 8 | 0900 GMT 1400 PST | New Zealand vs Pakistan (D/N) | Pallekele Int’l Cricket Stadium, Pallekele (SL) |
25 | B | Wed Mar 9 | 0900 GMT 1400 PST | India vs Netherlands(D/N) | Feroz Shah Kotla, Delhi (Ind) |
26 | A | Thu Mar10 | 0900 GMT 1400 PST | Sri Lanka vs Zimbabwe (D/N) | Pallekele Int’l Cricket Stadium, Pallekele (SL) |
27 | B | Fri Mar11 | 0400 GMT 0900 PST | Ireland vs West Indies | Punjab Cricket Association Stadium, Mohali (Ind) |
28 | B | Fri Mar11 | 0830 GMT 1330 PST | Bangladesh vs England (D/N) | Zohur Ahmed Chowdhury Stadium Chittagong (BD) |
29 | B | Sat Mar12 | 0900 GMT 1400 PST | India vs South Africa (D/N) | Vidarbha Cricket Association Ground, Nagpur (Ind) |
30 | A | Sun Mar13 | 0400 GMT 0900 PST | Canada vs New Zealand | Wankhede Stadium, Mumbai (Ind) |
31 | A | Sun Mar13 | 0900 GMT 1400 PST | Australia vs Kenya (D/N) | M Chinnaswamy Stadium, Bangalore (Ind) |
32 | B | Mon Mar14 | 0330 GMT 0830 PST | Bangladesh vs Netherlands | Zohur Ahmed Chowdhury Stadium Chittagong (BD) |
33 | A | Mon Mar14 | 0900 GMT 1400 PST | Pakistan vs Zimbabwe (D/N) | Pallekele Int’l Cricket Stadium, Pallekele (SL) |
34 | B | Tue Mar15 | 0900 GMT 1400 PST | South Africa vs Ireland (D/N) | Eden Gardens, Kolkata (Ind) |
35 | A | Wed Mar16 | 0900 GMT 1400 PST | Australia vs Canada (D/N) | M Chinnaswamy Stadium, Bangalore (Ind) |
36 | B | Thu Mar17 | 0900 GMT 1400 PST | England vs West Indies(D/N) | MA Chidambaram Stadium, Chepauk, Chennai (Ind) |
37 | B | Fri Mar18 | 0400 GMT 0900 PST | Ireland vs Netherlands | Eden Gardens, Kolkata (Ind) |
38 | A | Fri Mar18 | 0900 GMT 1400 PST | New Zealand vs Sri Lanka (D/N) | Wankhede Stadium, Mumbai (Ind) |
39 | B | Sat Mar19 | 0330 GMT 0830 PST | Bangladesh vs South Africa | Shere Bangla National Stadium, Dhaka (BD) |
40 | A | Sat Mar19 | 0900 GMT 1400 PST | Pakistan vs Australia (D/N) | R Premadasa Stadium, Colombo (SL) |
41 | A | Sun Mar20 | 0400 GMT 0900 PST | Kenya vsZimbabwe (D/N) | Eden Gardens, Kolkata (Ind) |
42 | B | Sun Mar20 | 0900 GMT 1400 PST | India vs West Indies(D/N) | MA Chidambaram Stadium, Chepauk, Chennai (Ind) |
43 | QF-1 | Wed Mar23 | 0830 GMT 1330 PST | A-1 vs B-4 (D/N) | Shere Bangla National Stadium, Dhaka (BD) |
44 | QF-2 | Thu Mar24 | 0900 GMT 1400 PST | A-2 vs B-3 (D/N) | Sardar Patel Stadium, Motera, Ahmedabad (Ind) |
45 | QF-3 | Fri Mar25 | 0830 GMT 1330 PST | A-3 vs B-2 (D/N) | Shere Bangla National Stadium, Dhaka (BD) |
46 | QF-4 | Sat Mar26 | 0900 GMT 1400 PST | A-4 vs B-1 (D/N) | R Premadasa Stadium, Colombo (SL) |
47 | SF-1 | Tue Mar29 | 0900 GMT 1400 PST | TBC vs TBC (D/N) | R Premadasa Stadium, Colombo (SL) |
48 | SF-2 | Wed Mar30 | 0900 GMT 1400 PST | TBC vs TBC (D/N) | Punjab Cricket Association Stadium, Mohali (Ind) |
49 | Final | Sat Apr 2 | 0900 GMT 1400 PST | TBC vs TBC (D/N) | Wankhede Stadium, Mumbai (Ind) |
welcome to the my blog spot A newly discovered unseen world where u find your dream. check out catagories
World Cup Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment